Market Report

or Create your own market report

Search All South-West Ocala Real Estate

Our website features the best South-West Ocala real estate search for homes, condos, land, and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6139 Sw 74th Court 4 3 3,034 $449,000 $147 0 days
7660 Sw 87th Avenue 2 2 1,344 $262,900 $195 0 days
4175 Sw 46th Court 2 2 1,591 $268,500 $168 0 days
8017 Sw 81st Loop 3 2 2,030 $299,900 $147 0 days
4636 Sw 89th Lane 3 2 1,672 $300,245 $179 0 days
9906 Sw 55th Avenue Road 3 2 1,574 $289,900 $184 1 day
7738 Sw 93rd Street Road 5 4 3,284 $895,000 $272 1 day
6035 Sw 98th Street Road 2 2 1,495 $196,000 $131 1 day
9115 Sw 103rd Lane 2 2 1,144 $120,000 $104 1 day
8760 Sw 98th Street Road Unit A 2 2 1,411 $175,000 $124 1 day
9614 Sw 53rd Circle 3 2 1,776 $239,900 $135 1 day
538 Sw 45th Street 4 4 3,934 $835,000 $212 1 day
6118 Sw 97th Place 3 2 2,033 $329,999 $162 2 days
3030 Sw 98th Street Road 3 2 1,768 $249,777 $141 2 days
85 Sw 77th Court 4 3 1,804 $655,900 $363 2 days
5579 Sw 85th Avenue Road 4 2 1,853 $384,000 $207 2 days
5279 Sw 31st Street 3 2 2,402 $360,000 $149 2 days
7139 Sw 91st Court 2 2 1,556 $255,000 $163 2 days
TBD Sw 74th Avenue N/A N/A N/A $250,000 Unknown 2 days
6326 Sw 60th Court 3 2 1,498 $236,900 $158 2 days
4565 Sw 38th Place 12 8 2,496 $475,753 $190 3 days
4540 Sw 38th Place 12 8 2,496 $475,753 $190 3 days
8295 Sw 42nd Circle 3 2 2,033 $339,900 $167 3 days
8699 Se 12th Court 3 2 2,445 $625,000 $255 3 days
8613 Sw 57th Place Road 3 3 2,514 $695,900 $276 4 days
8701 Sw 88th Place 3 2 1,998 $329,900 $165 5 days
7675 Sw 10th Street 2 1 896 $140,000 $156 6 days
4419 Sw 53rd Terrace 3 2 1,714 $269,850 $157 6 days
6138 Sw 89th Lane Road 3 2 1,857 $287,000 $154 7 days
8413 Sw 54th Loop 2 2 1,433 $299,999 $209 7 days
8533 Sw 91st Circle 3 2 2,969 $645,000 $217 7 days
4901 Sw 45th Street 2 3 1,134 $199,500 $175 7 days
6824 Sw 45th Avenue 4 3 2,260 $326,070 $144 7 days
3711 Sw 25th Place 3 2 1,552 $355,000 $228 7 days
5585 Sw 85th Avenue Road 3 2 1,663 $399,000 $239 7 days
8569 Sw 88th Loop 2 2 1,578 $255,000 $161 7 days
820 Se 36th Lane 5 5 4,470 $975,000 $218 8 days
10579 Sw 62nd Terrace Road 2 2 1,244 $174,000 $139 8 days
8485 Sw 60th Circle 2 2 1,621 $224,600 $138 8 days
Sw 89th Circle N/A N/A N/A $29,900 Unknown 8 days
8935 Sw 46th Avenue 5 3 2,605 $343,070 $131 8 days
3409 Sw 34th Avenue Circle Unit 16 2 3 1,223 $187,000 $152 8 days
8963 Sw 46th Avenue 5 3 2,605 $340,070 $130 8 days
8951 Sw 46th Avenue 3 2 1,672 $298,070 $178 8 days
4260 Sw 58th Avenue 5 4 3,843 $829,000 $215 8 days
7583 Sw 102nd Loop 4 2 2,053 $359,900 $175 8 days
9002 Sw 96th Lane Unit C 2 2 1,728 $169,900 $98 9 days
7507 Sw 76th Terrace 4 3 2,039 $315,000 $154 9 days
8760 Sw 79th Loop 3 2 1,874 $389,500 $207 9 days
9133 Sw 81st Street 3 2 2,647 $485,000 $183 9 days
Average: 3.2 2.6 2,204 $490,076 $192 128 days
Viewing 1 - 50 of 728
Viewing 1 - 50 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4445 Sw 80th Lane 3 2 1,429 $244,490 $171 0 days
5274 Sw 40th Circle N/A N/A N/A $358,090 Unknown 0 days
8060 Sw 78th Terrace Road 3 2 1,576 $249,000 $157 8 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
8116 Sw 44th Court Road 5 5 3,416 $452,580 $132 13 days
6141 Sw 96th Place 2 2 1,451 $237,119 $163 15 days
9940 Sw 61st Terrace 3 2 1,623 $236,000 $145 5 days
9441 Sw 85th Terrace Unit A 2 2 1,541 $184,900 $119 13 days
5227 Sw 40th Circle 4 3 3,313 $423,990 $127 17 days
570 Sw 78th Terrace 3 2 1,800 $177,900 $98 4 days
8684 Sw 67th Circle 3 2 1,897 $287,990 $151 18 days
9102 Sw 73rd Lane 2 2 1,708 $306,603 $179 11 days
6460 Sw 12th Court 5 3 3,375 $714,750 $211 25 days
6482 Sw 81st Street 2 2 1,192 $150,000 $125 11 days
8447 Sw 82nd Circle 3 2 1,720 $349,999 $203 4 days
6872 Sw 45th Avenue 5 3 2,447 $341,070 $139 16 days
4050 Sw 102nd Lane Road 3 2 2,020 $271,000 $134 23 days
8971 Sw 75th Loop 3 2 1,959 $388,000 $198 7 days
9173 Sw 47th Court 4 3 2,260 $318,070 $140 2 days
8708 Sw 60th Circle 3 2 1,597 $220,000 $137 19 days
5705 Sw 89th Place 3 2 1,531 $270,000 $176 17 days
9133 Sw 82nd Lane 3 3 2,325 $720,000 $309 7 days
9558 Sw 50th Court 4 3 2,285 $396,000 $173 10 days
10538 Sw 76th Court 4 3 2,356 $424,995 $180 2 days
6083 Sw 93rd Loop 3 2 1,851 $275,000 $148 26 days
5898 Sw 89th Place 3 2 2,087 $398,000 $190 3 days
9805 Sw 44th Terrace 3 3 2,023 $439,000 $217 16 days
8471 Sw 91st Street Unit A 2 2 1,829 $219,900 $120 3 days
7768 Sw 64th Street Road 3 2 2,217 $370,000 $166 13 days
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $109 9 days
8580 Sw 90th Lane Unit D 2 2 1,375 $109,999 $79 6 days
5082 Sw 31st Street 3 2 2,047 $473,000 $231 37 days
8731 Sw 67th Circle 4 3 1,943 $314,490 $161 36 days
4969 Sw 83rd Place 3 3 1,339 $216,140 $161 28 days
8425 Sw 41st Circle 3 2 1,487 $269,490 $181 36 days
9115 Sw 102nd Lane 2 2 1,040 $135,000 $129 37 days
500 Sw 43rd Place 5 2 1,894 $389,900 $205 0 days
411 Sw 38th Street 4 6 5,010 $749,000 $149 34 days
7040 Sw 97th Place 4 3 2,190 $925,000 $422 39 days
4467 Sw 82nd Loop 4 2 1,850 $329,790 $178 29 days
8806 Sw 83rd Circle 3 2 1,721 $289,900 $168 37 days
2460 Se 69th Lane 2 2 1,162 $149,500 $128 14 days
3347 Sw 7th Street N/A N/A 4,240 $749,000 $176 17 days
4190 Sw 98th Street 4 2 2,043 $349,900 $171 33 days
4200 Sw 7th Ave Road 4 5 5,390 $1,350,000 $250 6 days
8841 Sw 91st Street Unit D 2 2 1,368 $161,000 $117 43 days
9584 Sw 42nd Court 4 3 2,530 $418,900 $165 39 days
Average: 3.2 2.5 2,020 $344,797 $163 94 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
4863 Sw 63rd Street 4 2 2,346 $388,999 $370,000 $157 21 days 9/11/26
6125 Sw 96th Place 2 2 1,451 $244,999 $240,000 $165 91 days 9/11/26
8635 Sw 95th Street Unit B 2 2 1,484 $119,900 $85,000 $57 329 days 9/11/26
6390 Sw 84th Avenue 3 3 2,483 $544,660 $523,660 $210 34 days 9/10/26
8251 Sw 84th Place Road 3 2 2,161 $329,000 $310,000 $143 17 days 9/10/26
4271 Sw 69th Street 4 3 2,260 $315,990 $312,000 $138 125 days 9/10/26
5221 Sw 40th Circle 5 3 2,605 $369,990 $354,990 $136 118 days 9/10/26
9438 Sw 85th Avenue Unit B 2 2 1,541 $174,990 $163,000 $105 187 days 9/10/26
8018 Sw 83rd Place 3 2 1,576 $199,500 $185,000 $117 385 days 9/10/26
6008 Sw 103rd Loop 3 2 1,763 $325,000 $310,000 $175 35 days 9/9/26
8841 Sw 91st Street Unit B 2 2 1,530 $149,900 $138,000 $90 113 days 9/9/26
5930 Sw 61st Place 3 2 1,152 $110,000 $110,000 $95 9 days 9/8/26
8644 Sw 59th Lane Road 2 2 1,976 $399,900 $376,000 $190 22 days 9/8/26
8946 Sw 67th Avenue 4 3 2,248 $375,000 $375,000 $166 82 days 9/8/26
6197 Sw 89th Street Road 2 2 1,813 $289,900 $289,900 $159 122 days 9/8/26
6348 Sw 83rd Terrace 3 3 2,748 $512,150 $512,150 $186 0 days 9/4/26
2430 Sw 6th Avenue 3 3 1,784 $220,000 $212,000 $118 6 days 9/4/26
6711 Sw 64th Avenue 3 2 1,752 $318,900 $315,000 $179 313 days 9/4/26
8798 Sw 66th Avenue 3 3 2,237 $222,900 $222,900 $99 4 days 9/3/26
8922 Sw 46th Avenue 4 2 1,828 $314,070 $313,000 $171 45 days 9/3/26
7360 Sw 15th Place 3 2 1,248 $290,000 $287,000 $229 55 days 9/3/26
8879 Sw 46th Avenue 4 2 1,828 $313,295 $305,000 $166 46 days 9/3/26
8837 Sw 79th Loop 3 2 1,959 $365,000 $360,000 $183 71 days 9/3/26
6911 Sw 44th Circle 5 3 2,605 $359,990 $340,000 $130 118 days 9/3/26
9537 Sw 53rd Circle 3 2 1,769 $210,049 $201,000 $113 42 days 9/2/26
6208 Sw 82nd Terrace Road 3 4 2,808 $565,720 $533,100 $189 109 days 9/2/26
8650 Sw 83rd Loop 2 2 2,635 $325,000 $315,000 $119 2 days 9/1/26
8328 Sw 56th Terrace 3 2 1,830 $379,900 $372,000 $203 17 days 9/1/26
6158 Sw 96th Place 2 2 1,451 $236,999 $239,999 $165 95 days 9/1/26
6115 Sw 74th Court 4 3 3,012 $470,000 $440,000 $146 68 days 9/1/26
640 Sw 77th Circle 4 2 2,005 $306,900 $306,900 $153 0 days 8/31/26
7777 Sw 80th Place Road 2 2 1,737 $299,995 $290,000 $166 17 days 8/31/26
8540 Sw 74th Court 3 2 1,200 $379,900 $379,900 $316 31 days 8/31/26
9297 Sw 90th Court Unit C 2 2 1,369 $155,000 $155,000 $113 52 days 8/31/26
7440 Sw 83rd Place 3 2 1,634 $359,000 $360,000 $220 2 days 8/31/26
7875 Sw 5th Place 2 2 1,289 $140,000 $134,000 $103 43 days 8/31/26
10655 Sw 69th Terrace 3 2 1,572 $369,900 $365,500 $232 59 days 8/31/26
9193 Sw 71st Court 3 3 1,220 $248,990 $225,000 $184 85 days 8/31/26
8180 Sw 44th Court Road 5 5 3,416 $467,660 $457,660 $133 61 days 8/31/26
8367 Sw 58th Loop 4 2 1,850 $391,600 $374,100 $202 117 days 8/31/26
3455 Sw 19th Street 2 2 1,049 $149,900 $135,000 $128 122 days 8/31/26
2730 Se 101st Street 5 6 10,717 $2,950,000 $2,695,000 $251 130 days 8/31/26
6200 Sw 82nd Terrace Road 3 3 2,483 $575,980 $526,680 $212 169 days 8/31/26
1899 Se 91st Place 5 4 4,450 $995,000 $900,000 $202 167 days 8/31/26
4172 Sw 46th Terrace 4 2 1,830 $262,000 $262,000 $143 268 days 8/31/26
8552 Sw 92nd Lane Unit D 2 2 1,687 $155,000 $138,450 $82 396 days 8/31/26
10269 Sw 63rd Avenue 2 2 1,489 $179,900 $172,000 $115 338 days 8/31/26
4593 Sw 81st Loop 3 2 1,843 $254,332 $254,332 $137 0 days 8/28/26
4218 Sw 55th Circle 3 3 1,584 $215,000 $204,000 $128 5 days 8/28/26
Average: 3.1 2.4 1,977 $345,168 $331,348 $162 87 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976