Market Report

or Create your own market report

Search All South-East Ocala Real Estate

Our website features the best South-East Ocala real estate search for homes, condos, land, and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Se 15th Lane 4 3 2,969 $844,900 $284 0 days
728 E Fort King Street 6 4 4,885 $899,000 $184 1 day
3925 Se 17th Street 4 2 2,299 $379,000 $164 1 day
537 Se 19th Street 4 4 2,787 $519,000 $186 2 days
2406 Se 23rd Place 4 2 2,227 $450,000 $202 3 days
2013 Se 37th Court Circle 3 3 1,767 $260,000 $147 3 days
3202 Se 24th Avenue 3 2 2,201 $406,000 $184 4 days
1324 Se 33rd Terrace 4 3 1,932 $314,900 $162 4 days
2416 Se 29th Street 4 3 3,588 $599,900 $167 5 days
1800 Se 52nd Court 3 2 2,170 $380,000 $175 5 days
3525 E Fort King Street Unit G-138 2 2 1,036 $140,000 $135 5 days
1135 Ne 46th Court 3 2 1,341 $205,000 $152 6 days
417 Se 10th Street 3 2 1,443 $349,900 $242 6 days
740 Se 28th Street 3 2 1,248 $200,000 $160 7 days
3804 Se 36th Lane 3 3 1,782 $231,240 $129 7 days
3704 Se 34th Court 3 2 1,624 $289,900 $178 7 days
1516 E Fort King Street 3 2 1,850 $524,900 $283 9 days
3435 Se 13th Street 4 2 1,300 $239,000 $183 9 days
4030 Se 23rd Street 3 3 2,658 $699,900 $263 9 days
1335 Se 18th Street 3 2 1,513 $285,000 $188 9 days
3012 Se 23rd Avenue 3 3 3,465 $623,011 $179 10 days
1333 Se 3rd Street 3 5 3,011 $589,000 $195 10 days
3900 Se 17th Court 8 7 3,233 $529,987 $163 10 days
2709 Se 47th Terrace 3 2 1,954 $475,614 $243 10 days
3524 Se 45th Avenue 3 2 2,066 $404,900 $195 11 days
3800 E Silver Springs Boulevard Unit 10 2 2 1,066 $135,000 $126 12 days
1111 Se 22nd Avenue 5 5 3,088 $849,900 $275 13 days
1731 Se Clatter Bridge Road 2 2 2,217 $323,130 $145 14 days
1548 Se 27 Street Unit C 2 2 792 $145,777 $184 14 days
4851 Ne 7th Street 3 2 1,533 $274,900 $179 16 days
1413 Se 36th Avenue 5 3 2,240 $390,000 $174 16 days
2311 Se 19th Circle 2 2 1,155 $219,000 $189 16 days
3844 Se 9th Place 3 2 2,487 $339,999 $136 17 days
4520 Se 30th Street 6 5 3,911 $489,900 $125 17 days
TBD Se 12 Street N/A N/A N/A $525,000 Unknown 3 days
126 Se 41st Avenue 4 2 2,001 $399,990 $199 18 days
705 Ne 44th Avenue 3 1 1,104 $230,000 $208 19 days
4218 Se 14th Place 4 3 2,044 $347,600 $170 19 days
TBD Se 31 Lane N/A N/A N/A $159,000 Unknown 20 days
3655 Se 37th Court 3 3 1,707 $230,000 $134 22 days
5700 E Fort King Street 3 2 1,388 $299,000 $215 23 days
4805 Se 34th Street 3 3 2,957 $510,000 $172 23 days
2331 Se 19th Circle 3 3 1,447 $269,000 $185 24 days
3974 Se 24th Court 3 2 1,818 $399,900 $219 24 days
206 Se 28th Avenue 2 2 1,544 $262,000 $169 25 days
2810 Se Lake Weir Avenue 3 1 1,340 $249,400 $186 25 days
2220 Se Mill Creek Circle 3 3 4,127 $699,900 $169 27 days
4015 Se 22nd Street 4 3 2,248 $425,000 $189 28 days
130 Ne 50th Avenue 3 2 1,582 $348,900 $220 31 days
5741 Ne 4th Place 2 2 924 $204,000 $220 31 days
Average: 3.4 2.7 2,353 $477,555 $194 177 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2231 Se 25th Street 4 4 4,315 $699,999 $162 10 days
2062 Se 37th Court Circle 2 2 1,204 $219,900 $182 17 days
155 Ne 43rd Avenue 3 2 1,248 $215,000 $172 18 days
3802 Se 15th Street 3 2 1,622 $315,000 $194 11 days
1829 Se 6th Avenue 3 2 1,649 $284,900 $172 6 days
2809 Se 36th Street 3 2 1,407 $299,999 $213 3 days
4454 Ne 1 Street 3 2 2,805 $329,000 $117 29 days
3439 Se 28th Court 3 2 1,710 $304,900 $178 26 days
3719 Se 4th Street 4 3 2,111 $345,000 $163 33 days
5091 Se 17th Street 4 2 3,000 $599,900 $199 8 days
1310 Se 38th Court 5 3 2,365 $310,000 $131 15 days
4526 Se 34th Place 4 3 2,294 $509,900 $222 46 days
717 Ne 39th Court 3 2 1,624 $299,999 $184 5 days
2393 Se 31st Place 3 2 2,136 $495,000 $231 24 days
5541 Se 22nd Street 3 2 1,376 $240,000 $174 19 days
3800 E Silver Springs Boulevard Unit 8 2 2 1,066 $125,000 $117 56 days
5340 Ne 2nd Lane 5 4 3,431 $649,000 $189 54 days
1817 Se 34th Lane 4 3 2,701 $675,000 $249 29 days
3800 Se 17th Court 8 4 3,233 $525,000 $162 57 days
3796 Se 36th Lane 3 3 1,782 $230,990 $129 68 days
3788 Se 36th Lane 3 3 1,672 $208,990 $124 74 days
2332 Se 18 Circle 2 2 1,337 $248,000 $185 58 days
2104 Se Lake Weir Avenue 3 1 1,832 $178,000 $97 76 days
1904 Se 37th Court Circle 2 2 1,278 $225,000 $176 50 days
4627 Se 30th Street 5 4 3,318 $319,000 $96 30 days
1680 Se 20th Avenue 3 3 3,345 $1,645,000 $491 44 days
3990 Se 17th Court 8 5 3,233 $499,000 $154 41 days
4535 Se 34th Place 4 3 2,220 $430,000 $193 78 days
3401 E Fort King Street Unit 202 2 2 1,036 $109,000 $105 122 days
1701 Se 24th Road Unit 102 2 2 1,054 $144,900 $137 145 days
1008 Se 26th Street 3 2 2,072 $140,000 $67 69 days
536 Ne 40th Avenue 3 2 1,738 $240,000 $138 89 days
3646 Se 37th Ave Road 3 3 1,682 $218,485 $129 131 days
3865 Se 52nd Avenue 4 3 2,545 $479,000 $188 144 days
2120 Se 41st Avenue 4 3 2,614 $624,900 $239 35 days
5364 Se 39th Loop 3 3 2,767 $550,000 $198 156 days
4518 Se 33rd Place 4 3 2,633 $480,000 $182 169 days
825 Se 13th Street 2 2 1,123 $295,000 $262 180 days
5741 Se 21st Lane 3 2 1,392 $237,500 $170 120 days
4807 Se 14th Street 4 2 2,491 $390,000 $156 181 days
4121 Se 33rd Place 2 2 864 $95,000 $109 85 days
Se 31 Terrace N/A N/A N/A $49,500 Unknown 217 days
2420 Se 15th Street 4 3 4,182 $795,000 $190 218 days
4553 Se 14th Street 4 3 2,632 $274,990 $104 130 days
2750 Se 17th Street N/A N/A 3,278 $599,000 $182 266 days
3300 Se 32nd Street 3 2 1,588 $274,000 $172 296 days
4517 Se 2nd Place 4 2 2,301 $425,000 $184 368 days
944 E Silver Springs Boulevard N/A N/A 2,822 $995,900 $352 505 days
3601 Se 35th Court 3 2 1,176 $210,000 $178 485 days
Average: 3.5 2.5 2,152 $388,850 $177 104 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4869 Se 24th Street 3 2 1,772 $304,900 $305,000 $172 59 days 10/23/26
2564 Se 15th Avenue Unit G 2 1 891 $104,900 $93,000 $104 434 days 10/23/26
2881 Se 41st Place 4 5 3,044 $1,395,000 $1,200,000 $394 522 days 10/21/26
3690 Se 56th Terrace 4 2 2,286 $435,000 $435,000 $190 56 days 10/20/26
645 Se 56th Avenue 3 2 1,400 $289,900 $283,000 $202 211 days 10/20/26
1817 Se 11th Street 4 3 3,356 $1,400,000 $1,400,000 $417 0 days 10/19/26
716 Se 31st Avenue 3 3 1,345 $250,000 $240,000 $178 47 days 10/19/26
3585 Se 55th Court 4 2 2,084 $374,900 $375,000 $179 136 days 10/19/26
5080 Se 31st Street 8 4 3,782 $529,000 $514,000 $135 190 days 10/19/26
419 Se 1st Avenue Unit 203 1 1 741 $304,900 $315,000 $425 1265 days 10/19/26
3971 Se 17th Place 3 2 1,788 $329,000 $329,000 $184 1 day 10/16/26
3720 Se 24th Street 3 2 1,546 $250,000 $238,000 $153 13 days 10/15/26
2830 Se 6th Street 4 2 1,399 $239,900 $239,900 $171 23 days 10/15/26
5395 Se 30th Place Unit ALL UNITS 8 8 3,417 $579,000 $579,000 $169 95 days 10/15/26
2927 Se 29th Street N/A N/A N/A $84,900 $80,000 Unknown 1 day 10/14/26
5521 Ne 4th Place 2 2 1,055 $150,000 $106,000 $100 44 days 10/14/26
1718 Se 8th Street 3 2 1,917 $490,000 $490,000 $255 0 days 10/13/26
410 Ne 52nd Court 3 2 1,539 $239,900 $239,900 $155 4 days 10/13/26
3404 Se 35th Street 3 2 1,414 $189,900 $165,000 $116 45 days 10/13/26
2319 Se 30th Street 3 2 2,406 $495,000 $470,000 $195 52 days 10/13/26
831 Ne 41st Avenue 3 2 1,512 $249,999 $247,000 $163 229 days 10/13/26
4100 Se 21st Court 4 2 2,036 $264,000 $250,000 $122 77 days 10/9/26
4051 Se 20th Court 3 2 1,725 $224,400 $228,400 $132 61 days 10/8/26
4940 E Fort King Street 6 8 6,337 $2,259,000 $2,025,000 $319 136 days 10/8/26
129 Se Watula Avenue 3 4 2,250 $775,000 $775,000 $344 59 days 10/7/26
3616 Se 47th Terrace 4 4 2,827 $515,000 $500,000 $176 16 days 10/6/26
2208 Se 24th Terrace 4 3 2,065 $395,000 $410,000 $198 45 days 10/6/26
3149 Se 3rd Street 3 2 1,404 $244,900 $249,000 $177 9 days 10/5/26
2375 Se 39th Street N/A N/A N/A $89,900 $80,000 Unknown 238 days 10/2/26
5075 Ne 7th Place 3 2 2,165 $196,000 $188,000 $86 11 days 10/1/26
3856 Se 36th Lane 3 3 1,672 $219,990 $219,990 $131 10 days 10/1/26
3221 Se 39th Avenue 2 2 1,284 $129,400 $119,000 $92 44 days 9/30/26
Se 52 Court N/A N/A N/A $224,900 $224,900 Unknown 1 day 9/29/26
4823 Se 14th Street 3 2 2,514 $498,700 $453,000 $180 60 days 9/28/26
5200 Se 31st Street Unit 1-4 8 8 3,782 $599,900 $580,000 $153 39 days 9/25/26
4506 Ne 11th Street 3 2 1,512 $220,000 $220,000 $145 44 days 9/25/26
745 Se 29th Avenue 3 2 936 $219,000 $215,000 $229 87 days 9/25/26
1214 Se 7th Street 3 3 2,936 $959,000 $932,000 $317 221 days 9/25/26
4612 Se 31st Place 6 5 3,911 $519,900 $519,900 $132 60 days 9/24/26
4508 Se 2nd Place 4 3 2,726 $390,000 $380,000 $139 75 days 9/24/26
5143 Se 17th Street 3 2 2,335 $375,000 $350,000 $149 44 days 9/23/26
3696 Se 54th Court 4 2 2,078 $429,950 $429,500 $206 14 days 9/22/26
Se 4th Street N/A N/A N/A $25,000 $25,000 Unknown 249 days 9/21/26
Se 17th Street N/A N/A N/A $649,000 $618,000 Unknown 356 days 9/19/26
3174 Se 6th Place 4 3 1,488 $249,900 $260,000 $174 3 days 9/18/26
2405 Se 52nd Avenue 2 2 1,934 $289,500 $260,000 $134 72 days 9/18/26
5174 Ne 7th Place 3 2 2,388 $359,900 $320,000 $134 70 days 9/17/26
5085 Se 38th Street 4 4 3,844 $675,000 $640,000 $166 116 days 9/17/26
4727 Se 25th Loop 3 2 1,702 $314,900 $305,000 $179 131 days 9/17/26
2411 Se 27th Street 4 3 3,886 $849,900 $800,000 $205 84 days 9/16/26
Average: 3.3 2.5 2,070 $396,014 $381,971 $181 83 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

How much is your home worth?

...get instant property value now!