Market Report

or Create your own market report

Search All South-East Ocala Real Estate

Our website features the best South-East Ocala real estate search for homes, condos, land, and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3206 Se 6th Street 3 2 1,360 $59,900 $44 0 days
4627 Se 30th Street 5 4 3,318 $389,000 $117 1 day
1680 Se 20th Avenue 3 3 3,345 $1,645,000 $491 1 day
3690 Se 56th Terrace 4 2 2,286 $465,000 $203 1 day
731 Se 30th Avenue 3 2 1,321 $249,000 $188 1 day
5121 Se 30th Street 6 4 3,066 $515,000 $167 2 days
3936 Se 23rd Terrace 3 2 1,813 $399,000 $220 4 days
1701 Se 24th Road Unit 201 3 2 1,078 $149,900 $139 4 days
1718 Se 28th Street 3 4 2,754 $489,000 $177 4 days
3525 E Fort King Street Unit 244 2 2 1,456 $140,000 $96 4 days
4051 Se 20th Court 3 2 1,725 $224,900 $130 5 days
2045 Se 32nd Street 3 2 2,172 $369,000 $169 5 days
2301 Se 19th Circle 2 2 1,337 $250,000 $186 5 days
2429 Se 18th Circle 2 2 1,134 $219,000 $193 6 days
3115 Se 11th Street 3 2 1,747 $299,999 $171 6 days
5245 E Fort King Street Street 3 2 1,466 $339,000 $231 6 days
3944 Ne 7th Street 3 2 1,644 $309,900 $188 4 days
4418 Ne 4th Street 3 2 1,963 $309,900 $157 8 days
2501 Se 18th Circle 2 2 1,118 $225,000 $201 8 days
1311 Se 17th Avenue 4 4 3,486 $1,194,000 $342 8 days
5200 Se 31st Street Unit 1-4 8 8 3,782 $599,900 $158 8 days
4869 Se 24th Street 3 2 1,772 $314,900 $177 8 days
512 Se 9th Street 4 3 2,768 $499,999 $180 8 days
3221 Se 39th Avenue 2 2 1,284 $129,900 $101 10 days
Se 20th Street N/A N/A N/A $250,000 Unknown 10 days
1522 Se 43rd Avenue 3 2 1,992 $379,900 $190 11 days
2611 Se 27 Street 5 3 3,116 $519,000 $166 3 days
2319 Se 30th Street 3 2 2,406 $495,000 $205 11 days
1628 Se 29th Terrace 4 4 3,489 $749,999 $214 12 days
3400 Se 11th Avenue 3 2 1,011 $259,500 $256 12 days
4025 Se 17th Street 5 2 3,000 $269,900 $89 12 days
1237 Se 8th Street 3 3 2,538 $834,999 $328 12 days
3925 Se 17th Street 4 2 2,299 $390,000 $169 14 days
2630 Se 8th Avenue 2 2 1,143 $182,000 $159 12 days
602 Se 19th Street 3 3 1,944 $349,900 $179 11 days
3990 Se 17th Court 8 5 3,233 $499,000 $154 13 days
5040 Se 18th Street 3 2 2,065 $365,000 $176 14 days
4588 Ne 4th Street 2 2 1,832 $287,900 $157 14 days
1861 Se 56th Court 3 2 2,052 $325,000 $158 15 days
2208 Se 24th Terrace 4 3 2,065 $399,900 $193 18 days
3963 Se 15th Street 4 2 2,202 $389,900 $177 18 days
1748 Se 5th Street N/A N/A N/A $499,000 Unknown 19 days
4818 Se 11th Place 4 3 3,199 $599,900 $187 20 days
1701 Se 24th Road Unit 1702 2 2 1,088 $156,000 $143 20 days
2143 Se 3rd Street 3 2 2,236 $514,000 $229 21 days
819 Se 2nd Street 3 2 2,048 $649,900 $317 22 days
4100 Se 21st Court 4 2 2,036 $264,000 $129 22 days
5160 Se 29th Street 6 4 3,066 $499,000 $162 22 days
2411 Se 15th Street 3 6 4,985 $1,299,999 $260 22 days
5705 Se 2nd Street 3 2 1,172 $230,000 $196 22 days
Average: 3.4 2.6 2,317 $496,297 $201 170 days
Viewing 1 - 50 of 251
Viewing 1 - 50 of 251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3209 Se 39th Avenue 2 2 1,104 $44,900 $40 1 day
1221 Se 24th Road 3 2 2,415 $160,000 $66 10 days
4816 Ne 6th Street 3 2 1,488 $239,900 $161 10 days
3696 Se 54th Court 4 2 2,078 $429,950 $206 14 days
2462 Se 18th Circle 2 2 1,078 $205,000 $190 8 days
706 Se 28th Avenue 3 2 1,548 $320,000 $206 0 days
4525 Ne 9th Street 3 2 1,000 $214,900 $214 28 days
3453 Se 25th Avenue 3 2 2,465 $490,000 $198 36 days
3164 Se 11th Street 2 1 962 $225,000 $233 36 days
658 Ne 39th Court 2 1 800 $179,000 $223 34 days
1120 Se 30th Street 3 2 1,534 $155,000 $101 25 days
2015 Se 34th Street 4 2 2,593 $427,900 $165 33 days
231 Se 52nd Court 3 2 1,616 $275,000 $170 20 days
5450 Se 32nd Place 3 2 2,189 $415,900 $189 27 days
3856 Se 36th Lane 3 3 1,672 $219,990 $131 10 days
1831 Se 27th Road 3 3 2,252 $639,000 $283 22 days
523 Se 31st Avenue 3 3 1,624 $219,000 $134 33 days
2036 Se 8th Street 3 3 2,031 $545,000 $268 4 days
920 Se 2nd Street 3 2 1,180 $274,900 $232 36 days
1515 Se 43rd Terrace 3 3 1,655 $329,900 $199 29 days
2313 Se 7th Street 4 5 3,990 $649,800 $162 40 days
1818 Se 37th Place 4 3 2,911 $624,900 $214 42 days
536 Ne 43rd Court 3 2 1,510 $299,900 $198 34 days
1910 Se 37th Court Circle 2 3 1,459 $240,000 $164 41 days
3646 Se 37th Ave Road 3 3 1,682 $222,485 $132 27 days
3500 Se 56th Avenue 3 2 1,702 $405,000 $237 55 days
3050 Se 53rd Court 8 8 3,417 $549,900 $160 63 days
2120 Se 41st Avenue 4 3 2,614 $624,900 $239 35 days
110 Ne 53rd Court 4 3 3,292 $629,000 $191 65 days
2610 Se 50th Terrace 3 2 1,742 $329,000 $188 56 days
3226 Se 39th Avenue 2 2 1,428 $99,750 $69 67 days
331 Ne 50th Court 4 3 2,260 $359,999 $159 68 days
3500 Se 31st Terrace 3 2 1,397 $299,900 $214 57 days
5211 Se 29th Street 6 4 3,066 $439,000 $143 44 days
4588 Se 25th Loop 3 2 1,490 $250,000 $167 82 days
2411 Se 27th Street 4 3 3,886 $849,900 $218 84 days
5741 Se 21st Lane 3 2 1,392 $237,500 $170 99 days
3505 Se 33rd Avenue 3 2 1,779 $249,999 $140 80 days
129 Se Watula Avenue 3 4 2,250 $775,000 $344 59 days
3800 E Silver Springs Boulevard Unit 13 2 2 1,066 $149,900 $140 85 days
4121 Se 33rd Place 2 2 864 $95,000 $109 85 days
5073 Se 39th Loop 4 3 2,700 $495,000 $183 101 days
1152 Se 42nd Avenue 4 2 1,844 $359,000 $194 112 days
5002 Se 7 Place 5 3 3,100 $465,900 $150 128 days
2709 Se 45th Avenue 4 2 2,027 $296,800 $146 137 days
2580 Se 37th Street 3 2 1,880 $334,900 $178 118 days
3627 Se 37th Ave Road 3 3 1,782 $240,985 $135 152 days
3300 Se 45th Avenue 3 2 2,515 $440,000 $174 166 days
4553 Se 14th Street 4 3 2,632 $274,990 $104 130 days
2750 Se 17th Street N/A N/A 3,278 $675,000 $205 177 days
Average: 3.3 2.6 1,988 $354,349 $176 91 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Ne 55th Ct 4 3 2,324 $325,000 $309,000 $132 8 days 7/27/26
3249 Se 39th Avenue 3 2 1,547 $199,900 $189,000 $122 56 days 7/27/26
3120 Se 54th Circle 4 2 2,355 $449,900 $449,000 $190 3 days 7/24/26
3755 Se 40th Street 3 3 2,740 $619,000 $615,000 $224 2 days 7/24/26
3915 Se 56th Avenue 3 2 1,170 $189,000 $189,900 $162 116 days 7/24/26
5681 Se 21st Lane 3 2 2,196 $245,000 $245,000 $111 218 days 7/24/26
1014 Se 13th Avenue 4 3 3,018 $749,000 $700,000 $231 218 days 7/24/26
1021 Se 27th Street 3 2 1,530 $189,900 $189,000 $123 16 days 7/23/26
67 Ne 41st Avenue 3 2 2,538 $649,900 $835,000 $328 25 days 7/23/26
2816 Se 20th Ave 3 2 2,030 $479,000 $455,000 $224 27 days 7/23/26
3681 Se 26th Avenue 3 2 1,890 $325,000 $325,000 $171 69 days 7/23/26
1233 Se 15th Street 4 3 2,023 $529,900 $530,000 $261 33 days 7/22/26
5355 Se 29th Place 8 8 3,417 $579,000 $580,000 $169 137 days 7/22/26
2284 Se Laurel Run Drive 4 4 4,116 $899,900 $850,000 $206 65 days 7/20/26
Se 31st Lane N/A N/A N/A $149,900 $75,000 Unknown 283 days 7/20/26
1604 Se 13th Street 3 2 2,009 $649,900 $640,000 $318 14 days 7/17/26
536 Se 22nd Avenue 3 2 2,766 $995,000 $965,000 $348 3 days 7/17/26
4551 Ne 6th Street 3 2 1,613 $322,500 $318,000 $197 6 days 7/17/26
5248 Se 39th Loop 4 3 2,671 $649,900 $649,900 $243 32 days 7/16/26
3955 Se 17th Street 4 3 2,215 $360,000 $360,000 $162 13 days 7/15/26
3260 Se 56th Avenue 3 2 2,181 $425,000 $410,000 $187 14 days 7/15/26
2632 Se 28th Lane 4 2 2,297 $425,000 $425,000 $185 25 days 7/15/26
2404 Se 39th Avenue 4 3 1,945 $409,990 $409,990 $210 33 days 7/15/26
1518 Se 12th Street 4 4 3,291 $825,000 $820,000 $249 1 day 7/14/26
3525 E Fort King Street Unit 140 1 1 978 $109,900 $91,000 $93 276 days 7/14/26
1936 Se Clatter Bridge Road 2 2 2,108 $334,000 $334,000 $158 0 days 7/13/26
TBD 49th Avenue Se N/A N/A N/A $59,900 $55,000 Unknown 95 days 7/10/26
2475 Se 38th Street 3 2 2,082 $349,700 $349,700 $167 94 days 7/9/26
208 Ne 37th Terrace 3 1 1,167 $159,000 $138,000 $118 26 days 7/8/26
3639 Se 37th Road 3 3 1,682 $221,485 $216,000 $128 31 days 7/2/26
1107 Se 9th Avenue 5 4 3,689 $899,000 $860,000 $233 85 days 7/2/26
3630 Ne 8th Place Unit 304 2 2 1,040 $140,000 $135,000 $129 110 days 7/2/26
2315 Se 19th Circle 2 2 1,155 $150,000 $148,000 $128 48 days 7/1/26
201 Se 31st Avenue 2 1 1,263 $185,000 $185,000 $146 273 days 7/1/26
3237 Se 6th Street 3 1 1,212 $136,250 $136,250 $112 0 days 6/30/26
4528 Se 4th Place 3 2 2,258 $349,000 $330,000 $146 4 days 6/30/26
2701 Se 36th Street 2 2 1,525 $238,700 $235,000 $154 47 days 6/30/26
5561 Ne 5th Place 4 2 1,610 $299,500 $309,000 $191 69 days 6/30/26
5320 Se 4th Place 4 3 2,389 $375,000 $375,000 $156 230 days 6/30/26
2503 Se 18th Circle 2 2 1,314 $225,000 $220,000 $167 208 days 6/29/26
5410 Ne 5th Street 3 2 1,148 $224,776 $224,000 $195 45 days 6/26/26
244 Se 54th Court 4 2 1,813 $320,000 $305,000 $168 97 days 6/26/26
LOT 4 Se 24th Street N/A N/A N/A $34,900 $31,000 Unknown 104 days 6/26/26
5520 Ne 2nd Lane 5 4 4,100 $745,500 $697,500 $170 117 days 6/26/26
1525 Se 43rd Avenue 3 2 1,981 $375,000 $380,000 $191 3 days 6/25/26
5320 Se 28th Lane 4 4 1,736 $309,000 $275,000 $158 90 days 6/25/26
415 Se 22nd Avenue 3 3 2,860 $675,000 $650,000 $227 70 days 6/23/26
3920 Se 17 Lane 3 2 1,606 $300,000 $285,000 $177 13 days 6/22/26
3418 Se 13th Place 3 2 2,032 $269,000 $269,000 $132 109 days 6/22/26
141 Ne 50th Court 2 2 1,283 $232,000 $223,000 $173 133 days 6/22/26
Average: 3.3 2.6 2,088 $390,475 $383,384 $182 90 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256