Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10801 Sw 71st Ave 3 2 2,069 $384,888 $186 101 days
6577 Sw 111th Loop 3 2 2,409 $375,000 $155 34 days
6790 Sw 117th Street 2 2 2,024 $365,000 $180 99 days
7221 Sw 115th Place 3 3 1,527 $305,000 $199 7 days
11465 Sw 75th Terrace Road 3 2 1,912 $299,999 $156 75 days
8430 Sw 108th Place Road 3 2 1,969 $299,999 $152 138 days
11416 Sw 69th Cir 3 2 2,123 $299,888 $141 90 days
7384 Sw 115th Place 3 2 1,761 $295,000 $167 1 day
6744 Sw 113th Place 2 2 1,702 $289,000 $169 72 days
11534 Sw 74th Court 3 2 1,596 $285,000 $178 166 days
Average: 2.4 2.0 1,567 $237,753 $153 103 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10703 Sw 71st Circle 3 2 2,440 $425,000 $174 0 days
11570 Sw 69th Cir 3 2 2,118 $329,888 $155 1 day
10917 Sw 71st Circle 2 2 1,804 $299,900 $166 1 day
10775 Sw 71st Circle 3 3 2,384 $285,000 $119 112 days
11621 Sw 72nd Circle 2 2 2,017 $263,000 $130 199 days
7730 Sw 114th Loop 2 2 1,648 $244,900 $148 23 days
10972 Sw 69th Circle 2 2 1,243 $236,999 $190 89 days
7734 Sw 114th Loop 3 2 1,654 $234,900 $142 28 days
10962 Sw 82nd Avenue 2 2 1,368 $210,000 $153 4 days
8792 Sw 116th Place Road 2 2 1,424 $189,900 $133 179 days
Average: 2.3 2.0 1,649 $249,306 $152 52 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Sw Highway 200 N/A N/A N/A $4,800,000 $3,107,064 Unknown 119 days 7/8/26
11570 Sw 72nd Circle 3 3 2,233 $425,000 $415,000 $185 35 days 6/17/26
10902 Sw 71st Circle 3 2 2,420 $398,750 $380,000 $157 34 days 4/27/26
11017 Sw 71st Circle 3 2 2,468 $369,500 $350,000 $141 220 days 3/11/26
2402 Franklin Drive 3 2 1,554 $349,900 $349,000 $224 138 days 3/5/26
10943 Sw 71st Circle 3 2 1,724 $349,000 $345,000 $200 61 days 3/27/26
11615 Sw 72nd Circle 3 2 2,110 $364,885 $340,000 $161 98 days 2/20/26
7421 Sw 111th Pl 3 2 2,335 $344,888 $320,000 $137 40 days 7/7/26
6707 Sw 113th Place 3 2 2,527 $324,900 $319,500 $126 189 days 3/30/26
10777 Sw 71st Circle 3 3 2,082 $330,000 $315,000 $151 205 days 3/17/26
Average: 2.3 2.0 1,486 $282,779 $256,274 $154 88 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100