Market Report

or Create your own market report

Search All North-West Ocala Real Estate

Our website features the best North-West Ocala real estate search for homes, condos, land, and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4752 Nw 16th Lane 5 4 2,449 $331,240 $135 0 days
4727 Nw 16th Lane 4 3 2,173 $312,490 $143 0 days
4715 Nw 16th Lane 4 3 1,880 $300,240 $159 0 days
5048 Nw 32nd Place 3 2 1,738 $319,000 $183 3 days
2234 Nw 23rd Loop 4 3 2,202 $314,450 $142 5 days
Nw 1st Street N/A N/A N/A $20,000 Unknown 5 days
4470 Nw 32nd Street 2 2 1,248 $235,900 $189 6 days
2008 Nw 14th Street 12 10 4,724 $635,000 $134 6 days
734 Nw 57th Avenue 3 2 1,114 $245,000 $219 6 days
5789 Nw 5th Street 3 2 1,000 $215,000 $215 6 days
No address 3 2 1,000 $215,000 $215 6 days
2323 Nw 55th Avenue Road 3 2 1,640 $268,000 $163 7 days
5967 Nw 14th Street 4 4 2,068 $449,900 $217 8 days
425 Nw 12th Avenue N/A N/A N/A $22,900 Unknown 8 days
1030 Nw 57th Court 6 4 2,017 $484,000 $239 10 days
1017 Nw 57th Court 6 4 2,340 $485,000 $207 10 days
4739 Nw 16th Lane 4 2 1,824 $287,990 $157 10 days
5535 Nw 16 Place 3 2 1,181 $226,000 $191 12 days
1275 Nw 52nd Court 3 2 1,232 $209,900 $170 12 days
7522 Nw 14th Street 3 2 2,218 $949,000 $427 15 days
1404 Nw 20th Court N/A N/A N/A $17,000 Unknown 16 days
5126 Nw 21st Loop 2 2 1,619 $239,000 $147 16 days
5330 Nw 12th Place 3 2 1,375 $200,000 $145 17 days
623 Nw 60th Avenue 3 2 1,036 $229,997 $222 17 days
2445 Nw 53rd Avenue Road 3 2 3,308 $419,900 $126 17 days
1537 Nw 44th Court Road 4 3 1,914 $317,000 $165 18 days
TBD W Silver Springs Place N/A N/A N/A $25,000 Unknown 18 days
1426 Nw 17th Avenue Unit 1,2 6 4 2,274 $449,950 $197 19 days
5376 Nw 1st Street 3 2 1,403 $269,900 $192 19 days
00 Nw 24th Avenue N/A N/A N/A $20,000 Unknown 20 days
4232 Nw 30th Place N/A N/A N/A $599,000 Unknown 20 days
Nw 10th Street N/A N/A N/A $22,000 Unknown 22 days
1420 Nw 17th Avenue Unit 1,2,3,4 12 8 4,548 $899,900 $197 24 days
5216 Nw 21st Loop 2 2 1,212 $249,900 $206 24 days
875 Nw 70 Terrace 3 2 2,130 $668,000 $313 25 days
3126 Nw 44th Court 3 2 1,224 $219,900 $179 27 days
1931 Nw 29th Court 2 2 864 $155,000 $179 28 days
Lot 00 Nw 18th Avenue N/A N/A N/A $24,950 Unknown 31 days
914 Nw 14th Avenue 4 2 1,640 $199,000 $121 32 days
5374 Nw 20th Place 3 2 1,701 $274,999 $161 32 days
1118 Nw 7th Avenue 6 2 1,786 $239,900 $134 34 days
000 Nw 13th Pl N/A N/A N/A $30,000 Unknown 41 days
5955 Nw 27th Place 3 2 1,783 $259,900 $145 40 days
Nw 56th Avenue N/A N/A N/A $29,000 Unknown 41 days
5891 Nw 27th Place 3 2 1,533 $254,000 $165 41 days
7368 Nw 14th Street 3 2 2,405 $949,900 $394 42 days
Nw 56th Court N/A N/A N/A $24,900 Unknown 42 days
7808 Nw 21st Street 3 2 1,952 $1,500,000 $768 45 days
2084 Nw 50th Circle 3 2 1,901 $335,000 $176 46 days
5810 Nw 16th Street N/A N/A N/A $22,900 Unknown 47 days
Average: 3.4 2.5 1,862 $528,523 $211 207 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
7156 Nw 11th Street 3 3 3,042 $779,900 $256 5 days
4678 Nw 16th Lane 5 4 2,449 $333,990 $136 8 days
4704 Nw 16th Lane 4 3 1,880 $305,990 $162 9 days
1363 Nw 52nd Court 3 2 1,232 $209,900 $170 10 days
2039 Nw 55th Ave Road 3 2 1,757 $289,900 $164 4 days
1323 Nw 52nd Court 3 2 1,232 $209,900 $170 21 days
1949 Nw 4th Place 2 1 828 $30,000 $36 6 days
2135 Nw 27th Avenue 6 3 1,904 $275,000 $144 13 days
760 Nw 52nd Avenue 3 2 1,092 $204,900 $187 5 days
4507 Nw 30th Place 2 2 1,224 $229,900 $187 28 days
2003 Nw 50th Circle 3 2 1,753 $279,000 $159 22 days
5398 Nw 8th Place 4 3 1,926 $275,000 $142 15 days
5384 Nw 7th Place 3 2 1,003 $219,900 $219 20 days
2515 Nw 53rd Avenue Road 3 2 2,399 $319,900 $133 104 days
2379 Nw 55th Avenue Road 3 2 1,631 $255,000 $156 126 days
1441 Nw 48th Terrace 5 4 2,451 $331,990 $135 92 days
2388 Nw 23rd Avenue 3 2 1,970 $296,200 $150 131 days
5971 Nw 11th Place 2 1 864 $159,900 $185 231 days
5801 Nw 18th Street 3 3 2,614 $429,000 $164 234 days
Nw 57th Avenue N/A N/A N/A $26,000 Unknown 281 days
Nw 52nd Avenue N/A N/A N/A $4,625,000 Unknown 340 days
1913 Nw 50th Circle 2 2 1,182 $175,000 $148 401 days
5325 Nw 7th Street N/A N/A N/A $18,499 Unknown 411 days
Average: 3.2 2.4 1,761 $482,448 $177 104 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3320 Nw 52nd Avenue Road 2 3 1,722 $268,990 $248,990 $144 276 days 10/22/26
4776 Nw 16th Lane 4 2 1,821 $295,490 $295,490 $162 0 days 10/21/26
2089 Nw 50th Circle 2 2 1,811 $234,900 $217,000 $119 41 days 10/21/26
2206 Nw 23rd Loop 4 2 1,635 $281,950 $281,950 $172 81 days 10/21/26
816 Nw 30th Avenue N/A N/A 1,194 $550,000 $520,000 $435 117 days 10/16/26
2398 Nw 50th Avenue 3 2 1,740 $199,000 $195,000 $112 76 days 10/15/26
Nw 4th Street N/A N/A N/A $25,000 $23,000 Unknown 2 days 10/14/26
1700 Nw 44th Court Road 3 2 1,755 $275,000 $265,819 $151 50 days 10/9/26
5770 N Nw 21st Street 2 2 1,706 $305,000 $300,000 $175 74 days 10/9/26
1815 Nw 24th Court 3 2 1,230 $140,000 $115,000 $93 7 days 10/8/26
1910 Nw 14th Street 4 3 2,541 $255,000 $235,000 $92 79 days 10/6/26
4862 Nw 16th Lane 4 2 1,824 $309,990 $290,000 $158 14 days 10/6/26
4504 Nw 32nd Street 3 2 1,524 $229,900 $225,000 $147 31 days 10/2/26
Nw 16th Place N/A N/A N/A $15,000 $14,500 Unknown 278 days 10/2/26
727 Nw 7th Avenue 2 2 996 $58,000 $48,000 $48 35 days 10/1/26
5450 Nw 25th Loop 3 2 2,314 $299,900 $280,000 $121 85 days 10/1/26
5143 Nw 18th Street 2 2 1,165 $234,900 $220,000 $188 125 days 9/30/26
5011 Nw 31st Street 3 2 1,890 $274,500 $263,000 $139 194 days 9/30/26
2195 Nw 23rd Road 4 2 1,843 $320,990 $305,000 $165 201 days 9/30/26
2227 Nw 23rd Road 4 2 1,843 $290,000 $290,000 $157 187 days 9/30/26
2448 Nw 58th Terrace 3 2 2,272 $379,900 $365,000 $160 16 days 9/29/26
000 Nw 11th Pl N/A N/A N/A $24,900 $23,000 Unknown 34 days 9/29/26
5086 Nw 21st Loop 3 2 1,839 $340,000 $310,000 $168 29 days 9/28/26
5349 Nw 11th Street 4 4 2,041 $375,000 $376,000 $184 12 days 9/28/26
5455 Nw 26th Lane 3 2 1,858 $299,900 $290,000 $156 68 days 9/25/26
4449 Nw 37th Street Road 4 3 2,147 $358,574 $358,574 $167 261 days 9/25/26
1504 Nw 19th Court 3 1 1,018 $169,000 $160,000 $157 9 days 9/24/26
2160 Nw 50th Circle 3 2 2,138 $349,000 $349,000 $163 4 days 9/23/26
2197 Nw 55th Avenue Road 3 2 1,499 $299,999 $290,000 $193 27 days 9/21/26
4853 Nw 32nd Street 3 2 2,240 $299,900 $305,000 $136 10 days 9/21/26
2230 Nw 23rd Loop 3 2 1,415 $254,150 $254,150 $179 64 days 9/15/26
5292 Nw 19th Place 3 2 1,714 $299,500 $295,000 $172 277 days 9/15/26
814 Nw 2nd Street 2 1 989 $44,500 $55,000 $55 4 days 9/14/26
823 Nw 13th Avenue 3 2 1,431 $255,000 $250,000 $174 42 days 9/11/26
5600 Nw 27th Place 3 2 2,367 $318,000 $318,000 $134 154 days 9/11/26
1702 Nw 27th Avenue 3 2 1,565 $239,900 $238,000 $152 56 days 9/9/26
4772 Nw 30th Place 3 2 1,910 $279,998 $265,000 $138 108 days 9/9/26
2202 Nw 23rd Loop 3 2 1,720 $281,550 $281,550 $163 0 days 9/4/26
5809 Nw 5 Street 3 2 1,181 $225,000 $225,000 $190 30 days 9/3/26
5801 Nw 5 Street 3 2 1,181 $225,000 $225,000 $190 1 day 9/3/26
4473 Nw 37th Street Road 4 3 2,147 $361,574 $361,574 $168 109 days 8/31/26
1836 Nw 2nd Street 2 1 512 $92,300 $70,000 $136 159 days 8/31/26
710 Nw 2nd Street N/A N/A N/A $15,000 $12,500 Unknown 1 day 8/28/26
Lot 28 Nw 21st Avenue N/A N/A N/A $9,450 $9,000 Unknown 54 days 8/28/26
2389 Nw 23rd Avenue 4 2 2,000 $331,750 $304,750 $152 112 days 8/28/26
2540 Nw 23rd Avenue 4 3 1,941 $277,888 $297,990 $153 162 days 8/28/26
Nw 14 Street N/A N/A N/A $24,900 $26,200 Unknown 9 days 8/27/26
2040 Nw 55th Ave Road 3 2 1,909 $349,900 $343,000 $179 16 days 8/27/26
914 Nw 52 Avenue 3 2 1,181 $215,000 $220,000 $186 91 days 8/27/26
5311 Nw 7th Street N/A N/A N/A $26,500 $24,000 Unknown 179 days 8/27/26
Average: 3.2 2.2 1,693 $276,544 $265,757 $170 112 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329

How much is your home worth?

...get instant property value now!