Market Report

or Create your own market report

Search All North-East Ocala Real Estate

Our website features the best North-East Ocala real estate search for homes, condos, land, and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official Realtor®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in your neighborhood? You can create a custom market report to see what’s active, under contract, and sold in your neighborhood! 

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Contact us today to find out how we can be of assistance to you!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Ne 8th Street 2 1 784 $70,000 $89 3 days
3863 Ne 17th Street Circle 2 2 1,162 $210,000 $180 3 days
4273 Ne 29th Place 3 2 1,670 $283,000 $169 4 days
2917 Ne 17th Terrace 3 2 1,100 $169,900 $154 5 days
2437 Ne 6th Street Unit 10 1 1 462 $110,000 $238 6 days
2805 Ne 45th Avenue 4 2 1,827 $300,000 $164 10 days
3804 Ne 17th Street Circle 3 2 1,218 $199,900 $164 10 days
1129 Ne 12th Street 2 2 1,345 $239,900 $178 11 days
2151 Ne 2nd Street N/A N/A 1,211 $250,000 $206 12 days
2506 Ne 19th Court 2 1 896 $225,000 $251 12 days
804 Ne 9th Avenue 3 1 928 $125,000 $134 12 days
630 Ne 9th Avenue 2 1 816 $160,000 $196 12 days
635 Ne 8th Avenue 2 2 832 $170,000 $204 13 days
627 Ne 8th Avenue 2 1 703 $170,000 $241 13 days
613 Ne 8th Avenue 3 1 1,008 $170,000 $168 13 days
619 Ne 8th Avenue 2 1 708 $170,000 $240 13 days
623 Ne 8th Avenue 2 1 796 $170,000 $213 13 days
609 Ne 8th Avenue 2 1 896 $170,000 $189 13 days
2220 Nw 1st Avenue 2 2 858 $147,000 $171 11 days
722 & 746 Ne 35th Street 6 2 1,050 $499,000 $475 5 days
2141 Ne 9th Street 3 2 1,712 $294,900 $172 14 days
00 Ne 14th Street N/A N/A N/A $599,000 Unknown 15 days
2904 Ne 42nd Road 3 2 1,670 $275,000 $164 19 days
2139 Ne 2nd Street Unit B N/A N/A 3,635 $1,400,000 $385 19 days
2119 Ne 38th Terrace 3 2 1,582 $259,900 $164 19 days
2139 Ne 2nd Street Unit B2 N/A N/A 2,035 $599,000 $294 20 days
1108 Ne 12th Street 3 2 1,642 $209,000 $127 24 days
912 Ne 14th Street N/A N/A N/A $199,000 Unknown 24 days
1848 Ne 40th Circle 4 3 2,406 $375,000 $155 24 days
2415 Ne 7th Street Unit 5 3 3 1,358 $220,000 $162 25 days
59 Nw 21st Place 6 4 2,744 $480,000 $174 27 days
1715 Ne 5th Street 3 2 1,473 $209,900 $142 30 days
1801 Ne 14th Avenue N/A N/A 729 $249,000 $341 31 days
2315 Ne 29 Terrace N/A N/A N/A $249,000 Unknown 32 days
3031 Ne 25th Street 3 2 1,636 $279,900 $171 34 days
2518 Ne 21st Terrace 3 2 1,305 $224,900 $172 34 days
1615 Ne 9th Street 3 1 1,041 $175,000 $168 31 days
1007 Ne 2nd Street 2 2 1,324 $285,000 $215 35 days
1774 Ne 12th Street 4 2 1,614 $285,000 $176 35 days
3927 Ne 21st Lane 2 2 1,060 $199,900 $188 37 days
506 Ne 22nd Avenue N/A N/A N/A $109,900 Unknown 39 days
2710 Ne 15th Avenue N/A N/A N/A $28,900 Unknown 40 days
4582 Ne 32nd Place 3 2 1,485 $290,250 $195 41 days
2130 Ne 10th Street 3 2 1,656 $294,999 $178 42 days
51 Nw 21st Place 6 4 2,695 $409,000 $151 40 days
2127 Ne 40th Avenue 2 2 1,138 $209,500 $184 45 days
4275 Ne 31st Street 4 2 1,827 $259,900 $142 46 days
1135 Ne 9th Avenue 4 2 1,488 $314,900 $211 47 days
1047 Ne 19th Street 2 1 1,284 $199,995 $155 48 days
2701 Ne 10th Street Unit 802 2 2 902 $132,500 $146 49 days
Average: 3.0 2.0 1,698 $358,148 $177 167 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940/942 Ne 20th Street 4 2 1,768 $265,000 $149 8 days
1605 Ne 37th Avenue 2 2 1,526 $189,000 $123 11 days
2412 Ne 11th Court 3 2 1,814 $215,000 $118 16 days
1708 Ne 38th Avenue 3 2 1,657 $212,500 $128 21 days
2124 Ne 7th Street 4 3 2,508 $349,900 $139 16 days
1139 Ne 8th Street 2 1 1,039 $165,000 $158 6 days
2432 Ne 7th Street Unit 6 2 1 925 $70,000 $75 28 days
4614 Ne 27th Street 3 2 1,776 $330,000 $185 20 days
TBD Ne 14th Ave N/A N/A N/A $89,500 Unknown 12 days
1809 Ne 6th Street 4 2 1,754 $259,900 $148 70 days
2948 Ne 14th Avenue 3 2 1,560 $214,900 $137 71 days
500 Ne 8th Avenue N/A N/A 7,317 $1,150,000 $157 13 days
1338 Ne 16th Street 3 2 1,072 $179,900 $167 59 days
926 Ne 8th Avenue 3 2 1,267 $185,000 $146 78 days
4493 Ne 31st Place 4 2 1,820 $331,650 $182 60 days
2082 Ne 33rd Lane 3 2 1,504 $265,990 $176 88 days
3928 Ne 22nd Street 2 2 1,180 $207,500 $175 91 days
2216 Ne 40th Terrace 3 2 1,617 $239,900 $148 80 days
1123 Ne 23rd Street N/A N/A N/A $27,000 Unknown 99 days
4559 Ne 32nd Place 4 3 2,200 $338,100 $153 0 days
2942 Ne 46th Avenue 5 3 2,661 $340,000 $127 111 days
2055 Ne 30th Lane 5 3 2,077 $325,070 $156 14 days
Ne 13th Ave N/A N/A N/A $5,900 Unknown 45 days
3415 W Anthony Road Unit 404 2 2 1,525 $195,000 $127 86 days
818 Ne 9th Avenue N/A N/A 3,001 $315,000 $104 125 days
2130 Ne 33rd Lane 3 2 1,504 $261,990 $174 122 days
3135 Ne 45th Avenue 4 2 2,020 $331,050 $163 126 days
2701 Ne 10th Street Unit 101 2 2 924 $149,900 $162 118 days
2852 Ne 21st Court Road 3 2 1,504 $259,990 $172 115 days
934 Ne 28th Avenue N/A N/A N/A $55,000 Unknown 136 days
2170 Ne 28th Place 4 2 1,498 $281,990 $188 136 days
2926/3010 Ne Jacksonville Road N/A N/A 4,216 $750,000 $177 113 days
2152 Ne 28th Lane 3 2 1,328 $262,990 $198 172 days
923 Ne 2nd Street 2 2 1,144 $285,000 $249 150 days
3151 Ne 45th Avenue 5 4 2,705 $363,950 $134 137 days
1204 Ne 32nd Place 3 1 1,318 $165,000 $125 207 days
2141 Ne 14th Street 3 1 1,564 $289,000 $184 205 days
2826 Ne 7th Street 10 8 5,514 $475,000 $86 333 days
2826 Ne 7th Street 10 8 5,514 $475,000 $86 333 days
Nw 2nd Street N/A N/A N/A $6,800 Unknown Unknown
Average: 3.6 2.4 2,123 $271,984 $151 93 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Ne 11th Place 4 1 1,425 $175,000 $162,000 $113 52 days 10/23/26
2611 Nw 1st Avenue 3 2 1,343 $209,900 $209,000 $155 70 days 10/23/26
3243 Ne 32nd Avenue 3 2 1,284 $236,900 $221,000 $172 65 days 10/22/26
1001 Ne 22nd Avenue 3 3 2,449 $299,000 $247,500 $101 204 days 10/22/26
Ne 31st Place N/A N/A N/A $24,500 $24,500 Unknown 78 days 10/21/26
3301 Ne 23rd Avenue 3 2 1,176 $195,000 $145,000 $123 27 days 10/20/26
3315 Ne 31st Avenue 3 2 1,344 $249,900 $250,225 $186 64 days 10/20/26
2058 Ne 28th Place 3 2 1,328 $259,990 $257,990 $194 137 days 10/16/26
2074 Ne 28th Place 5 3 2,077 $309,990 $304,990 $146 165 days 10/16/26
2505 Ne 13th Avenue 3 2 1,432 $269,000 $259,000 $180 34 days 10/15/26
3035 Ne 20th Terrace 4 2 1,665 $269,990 $264,990 $159 129 days 10/15/26
4273 Ne 29th Place 3 2 1,670 $274,900 $267,880 $160 14 days 10/13/26
2632 Ne 27th Street 3 2 1,630 $308,000 $308,000 $188 148 days 10/13/26
3400 Ne 21st Court Road 3 2 1,328 $269,990 $269,990 $203 78 days 10/9/26
818 North Magnolia Ave N/A N/A N/A $1,200,000 $1,000,000 Unknown 239 days 10/9/26
3927 Ne 22nd Lane 2 2 1,204 $187,900 $185,000 $153 10 days 10/8/26
1112 Ne 36th Avenue N/A N/A N/A $334,900 $300,000 Unknown 12 days 10/5/26
3808 Ne 17th Street Circle 2 2 1,222 $169,900 $164,000 $134 211 days 10/5/26
521 Ne 31st Street N/A N/A N/A $69,900 $60,000 Unknown 342 days 10/5/26
3115 Ne 25th Street 4 3 2,303 $360,000 $350,000 $151 91 days 10/2/26
1347 Ne 15th Street 4 2 1,404 $149,900 $138,500 $98 25 days 10/1/26
2107 Ne 8th Road 3 2 1,614 $189,900 $189,900 $117 30 days 9/30/26
TBD Sw 89th Street N/A N/A N/A $74,900 $73,500 Unknown 2 days 9/29/26
3139 Ne 45th Avenue 3 2 1,720 $305,000 $305,000 $177 77 days 9/29/26
569 Ne 21st Terrace 3 2 1,512 $285,000 $285,000 $188 11 days 9/28/26
2195 Ne 33rd Loop 3 2 1,504 $267,990 $262,990 $174 13 days 9/28/26
3706 Ne 16th Place 2 2 1,264 $175,900 $150,000 $118 290 days 9/28/26
4492 Ne 31st Place 4 3 2,200 $362,800 $362,800 $164 0 days 9/24/26
4222 Ne 29th Place 4 2 2,319 $399,000 $395,000 $170 42 days 9/24/26
3024 Ne 27th Street 4 2 2,239 $340,000 $340,000 $151 8 days 9/23/26
1610 Ne 14th Avenue 1 1 1,224 $108,000 $80,000 $65 28 days 9/22/26
3147 Ne 45th Avenue 3 2 1,970 $305,300 $305,300 $154 41 days 9/22/26
1142 Ne 8th Street 3 1 1,322 $180,000 $175,000 $132 39 days 9/21/26
1702 Ne 38th Avenue 3 2 1,545 $205,000 $200,000 $129 5 days 9/18/26
Ne 4th Court N/A N/A N/A $15,900 $13,000 Unknown 135 days 9/18/26
3047 Ne 20th Terrace 3 2 1,504 $257,990 $257,990 $171 102 days 9/18/26
1720 Ne 38 Avenue 3 2 1,545 $192,500 $167,000 $108 140 days 9/18/26
2975 Ne 20th Terrace 3 2 1,504 $262,990 $259,990 $172 98 days 9/17/26
2415 Ne 7th Street Unit 2 3 3 1,496 $105,900 $69,000 $46 375 days 9/17/26
1310 Ne 20th Street 3 2 1,258 $199,900 $192,000 $152 28 days 9/14/26
3929 Ne 21st Lane 3 3 1,515 $205,777 $200,000 $132 127 days 9/10/26
2130 Ne 9th Street 4 2 2,257 $264,000 $257,500 $114 129 days 9/10/26
3012 Ne 27th Street 3 2 1,631 $263,500 $255,000 $156 171 days 9/9/26
98 Ne 9th Street N/A N/A 6,160 $599,900 $599,900 $97 0 days 9/7/26
2776 Ne 31st Place 3 2 1,352 $229,840 $229,840 $170 47 days 9/5/26
1868 Ne 29th Street 2 2 1,508 $209,000 $213,500 $141 11 days 9/4/26
4484 Ne 31st Place 4 2 1,635 $283,150 $283,150 $173 107 days 9/1/26
3862 Ne 19th Street Circle 2 2 1,331 $179,900 $179,900 $135 86 days 8/31/26
4480 Ne 31st Place 3 2 1,970 $297,200 $297,200 $150 125 days 8/31/26
Nw 2nd Street N/A N/A N/A $15,000 $12,500 Unknown 1 day 8/28/26
Average: 3.2 2.1 1,665 $270,626 $259,427 $153 80 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

How much is your home worth?

...get instant property value now!