Gainesville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8952 Sw 67th Place 3 2.5 2,104 $519,000 $246 1 day
10515 Nw 36th Lane 2 2 1,583 $334,900 $211 2 days
1631 Nw 43rd Avenue 3 2.5 1,906 $259,900 $136 2 days
10000 Sw 52nd Avenue Unit 164 3 2 1,431 $454,900 $317 2 days
6109 Sw 8th Lane 2 1.5 1,016 $148,999 $146 2 days
5915 Nw 27th Avenue 4 2.5 3,262 $649,900 $199 2 days
2705 Nw 45th Place 2 1 972 $220,000 $226 2 days
2723 Se 13th Place 2 2 N/A $67,000 Unknown 2 days
1912 Nw 43rd Avenue 3 1 1,134 $259,000 $228 2 days
4223 Nw 20th Drive 3 2 1,459 $319,000 $218 2 days
Average: 3.0 2.3 1,974 $462,231 $218 127 days
Viewing 1 - 10 of 868
Viewing 1 - 10 of 868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Nw 1st Street 3 2 1,116 $379,900 $340 1 day
4303 Nw 21st Drive 3 2 1,118 $299,900 $268 4 days
6724 Sw 93rd Avenue 3 2 2,146 $525,000 $244 6 days
7818 Sw 53rd Place 3 2 1,400 $275,900 $197 3 days
11427 Nw 16th Place 3 2.5 2,012 $389,707 $193 1 day
5225 Sw 103rd Dr 3 2 1,752 $385,000 $219 0 days
6128 Nw 43rd Avenue 3 2 1,466 $325,000 $221 7 days
4422 Nw 12th Place 3 2.5 3,066 $525,000 $171 3 days
1031 Nw 40 Avenue N/A N/A 1,764 $249,900 $141 4 days
2119 Ne 9th Street 3 1.5 1,075 $229,900 $213 4 days
Average: 3.4 2.4 2,079 $511,116 $232 71 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1841 Nw 39th Avenue 3 2 1,568 $319,900 $322,000 $205 26 days 11/1/24
3445 Nw 30th Boulevard 4 2 2,155 $415,000 $395,000 $183 46 days 11/1/24
3930 Sw 20th Avenue Unit 1903 2 2.5 1,176 $210,000 $203,500 $173 64 days 11/1/24
11881 Sw 24th Lane 3 2 1,706 $429,900 $424,000 $248 184 days 11/1/24
1717 Nw 23rd Avenue Unit 3C 4 2.5 1,852 $239,900 $235,000 $126 219 days 11/1/24
3128 Ne 145th Place 4 2 2,356 $235,000 $228,000 $96 9 days 10/31/24
5610 Nw 27th Street 3 2 1,248 $199,900 $194,900 $156 7 days 10/31/24
5221 Nw 4th Place 3 2 1,344 $309,000 $307,500 $228 3 days 10/31/24
5209 Nw 50th Lane 4 3 3,480 $699,000 $665,000 $191 33 days 10/31/24
3930 Nw 32nd Place 3 2 3,256 $560,000 $550,000 $168 33 days 10/31/24
Average: 3.1 2.2 1,996 $374,686 $362,177 $197 52 days
Viewing 1 - 10 of 1279
Viewing 1 - 10 of 1279