Gainesville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Sw Archer Road Unit 405 1 1 635 $132,000 $207 0 days
1121 Ne 21st Avenue 3 2 1,104 $280,000 $253 0 days
3705 Sw 27th Street Unit 622 3 3 1,198 $199,900 $166 0 days
6216 Nw 41st Drive 2 2 1,267 $314,500 $248 0 days
4422 Nw 31st Avenue 3 2 1,353 $319,000 $235 0 days
810 Nw 39th Street 3 2 1,684 $336,800 $200 0 days
4828 Sw 91st Drive 4 3.5 2,505 $595,000 $237 0 days
304 Nw 24th Street 3 2 1,649 $385,000 $233 0 days
1633 Nw 14th Avenue 3 2 1,946 $499,000 $256 0 days
725 Nw 33rd Avenue 2 1 1,411 $289,000 $204 0 days
Average: 3.5 2.5 2,709 $658,234 $2,743 137 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Nw 12th Road 4 3 2,607 $500,000 $191 2 days
5126 Sw 86th Terrace 3 2 1,320 $295,000 $223 2 days
4565 Ne 16th Terrace 3 2 1,500 $275,000 $183 1 day
8515 Sw 69th Place 3 2 1,739 $379,900 $218 2 days
1757 Sw 72nd Circle 3 2 1,900 $445,000 $234 2 days
4663 Sw 48th Drive Unit 138 2 2.5 1,141 $214,900 $188 3 days
1014 Ne 22nd Avenue 3 1 1,104 $206,000 $186 3 days
1024 Ne 10th Avenue 3 2 1,351 $289,000 $213 4 days
211 Se 9th Street 3 2 1,316 $385,000 $292 2 days
5028 Nw 30th Terrace 5 2 1,850 $260,000 $140 4 days
Average: 3.1 2.3 2,560 $390,539 $196 45 days
Viewing 1 - 10 of 423
Viewing 1 - 10 of 423
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2735 Sw 35th Place Unit 604 2 2.5 1,088 $155,000 $155,000 $142 3 days 3/31/23
3520 Nw 35th Place 3 2 1,991 $325,000 $334,000 $167 4 days 3/31/23
6150 Sw 8th Lane 2 1.5 1,016 $135,707 $138,000 $135 5 days 3/31/23
1611 Nw 19th Circle 3 2.5 2,279 $324,900 $347,000 $152 3 days 3/31/23
8945 Sw 62nd Place 3 2 1,983 $425,000 $421,000 $212 3 days 3/31/23
3324 Nw 21st Drive Unit F-2 3 2 1,080 $174,900 $168,000 $155 42 days 3/31/23
1810 Nw 23rd Boulevard Unit 248 1 1 760 $125,000 $119,500 $157 87 days 3/31/23
6709 Sw 15th Place 4 2 1,800 $423,000 $423,000 $235 81 days 3/31/23
10144 Sw 98 Terrace 4 2 1,998 $399,000 $397,600 $198 119 days 3/31/23
11102 Nw 18th Road 4 2 2,028 $464,900 $445,000 $219 116 days 3/31/23
Average: 3.1 2.2 1,766 $342,733 $333,546 $187 41 days
Viewing 1 - 10 of 1159
Viewing 1 - 10 of 1159